Milk | -619 | 75%R | GTPI | +1908 |
---|---|---|---|---|
Fat | +11 | Haplotype | ||
Protein | 0.07% | Chip | ||
PL | +0 | Net Merit $ | +152 | |
SCS | 2.63 | Fluid Merit $ | ||
DPR | -0.7 | Cheese Merit $ | ||
HCR | +0.4 | CCR | -1.6 | |
Feed Eff. | +18 | Fertility Index | -0.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1908 | PTAT +2.00 | UDC +2.00 | FLC +0.79 |