Milk | +1743 | 75%R | GTPI | +2290 |
---|---|---|---|---|
Fat | +50 | Haplotype | ||
Protein | +54 | Chip | ||
PL | +2 | Net Merit $ | +475 | |
SCS | 3.07 | Fluid Merit $ | ||
DPR | -1.2 | Cheese Merit $ | ||
HCR | -0.4 | CCR | -1.1 | |
Feed Eff. | +119 | Fertility Index | -1.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +5.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2290 | PTAT +2.01 | UDC +1.52 | FLC +1.28 |