Milk | +980 | 74%R | GTPI | +2312 |
---|---|---|---|---|
Fat | +38 | Haplotype | ||
Protein | +39 | 0.03% | Chip | |
PL | +3 | Net Merit $ | +468 | |
SCS | 2.87 | Fluid Merit $ | ||
DPR | +1.1 | Cheese Merit $ | ||
HCR | +1.0 | CCR | +1.6 | |
Feed Eff. | +95 | Fertility Index | +1.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2312 | PTAT +2.02 | UDC +1.88 | FLC +1.01 |