Milk | +261 | 86%R | GTPI | +2527 |
---|---|---|---|---|
Fat | +59 | 0.17% | Haplotype | |
Protein | +39 | 0.11% | Chip | |
PL | +0 | Net Merit $ | +382 | |
SCS | 2.90 | Fluid Merit $ | ||
DPR | -0.2 | Cheese Merit $ | ||
HCR | +0.1 | CCR | +0.3 | |
Feed Eff. | +143 | Fertility Index | +0.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2527 | PTAT +1.62 | UDC +0.70 | FLC +0.16 |