Milk | +315 | 93%R | GTPI | +2133 |
---|---|---|---|---|
Fat | +16 | 0.01% | Haplotype | |
Protein | +10 | Chip | ||
PL | +0 | Net Merit $ | -81 | |
SCS | 2.91 | Fluid Merit $ | ||
DPR | -3.1 | Cheese Merit $ | ||
HCR | +1.2 | CCR | -4.4 | |
Feed Eff. | +1 | Fertility Index | -2.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2133 | PTAT +2.53 | UDC +1.30 | FLC +2.42 |