Milk | -509 | 87%R | GTPI | +1940 |
---|---|---|---|---|
Fat | -13 | 0.02% | Haplotype | |
Protein | +2 | 0.06% | Chip | |
PL | -1 | Net Merit $ | -182 | |
SCS | 3.16 | Fluid Merit $ | ||
DPR | -2.3 | Cheese Merit $ | ||
HCR | -1.3 | CCR | -3.1 | |
Feed Eff. | -16 | Fertility Index | -2.3 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1940 | PTAT +2.51 | UDC +2.38 | FLC +0.30 |