Milk | -989 | 85%R | GTPI | +1892 |
---|---|---|---|---|
Fat | -20 | 0.07% | Haplotype | |
Protein | -18 | 0.05% | Chip | |
PL | +0 | Net Merit $ | -268 | |
SCS | 2.76 | Fluid Merit $ | ||
DPR | -1.8 | Cheese Merit $ | ||
HCR | +0.3 | CCR | -1.4 | |
Feed Eff. | -96 | Fertility Index | -1.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1892 | PTAT +2.45 | UDC +1.75 | FLC +0.56 |