Milk | +2382 | 79%R | GTPI | +3076 |
---|---|---|---|---|
Fat | +108 | 0.05% | Haplotype | |
Protein | +92 | 0.06% | Chip | |
PL | +3 | Net Merit $ | +964 | |
SCS | 2.82 | Fluid Merit $ | ||
DPR | -2.8 | Cheese Merit $ | ||
HCR | +0.6 | CCR | -1.5 | |
Feed Eff. | +312 | Fertility Index | -1.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +3076 | PTAT +2.46 | UDC +1.82 | FLC +0.24 |