Milk | +1370 | 82%R | GTPI | +2771 |
---|---|---|---|---|
Fat | +61 | 0.03% | Haplotype | |
Protein | +51 | 0.03% | Chip | |
PL | +4 | Net Merit $ | +709 | |
SCS | 2.90 | Fluid Merit $ | ||
DPR | -1.2 | Cheese Merit $ | ||
HCR | +1.4 | CCR | +0.3 | |
Feed Eff. | +186 | Fertility Index | -0.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2771 | PTAT +2.42 | UDC +2.08 | FLC +0.85 |