Milk | +1756 | 79%R | GTPI | +3015 |
---|---|---|---|---|
Fat | +104 | 0.12% | Haplotype | |
Protein | +77 | 0.08% | Chip | |
PL | +4 | Net Merit $ | +957 | |
SCS | 2.96 | Fluid Merit $ | ||
DPR | -1.7 | Cheese Merit $ | ||
HCR | -0.1 | CCR | -0.9 | |
Feed Eff. | +291 | Fertility Index | -0.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +3015 | PTAT +2.28 | UDC +1.85 | FLC +0.21 |