Milk | -1598 | 84%R | GTPI | +2010 |
---|---|---|---|---|
Fat | -14 | 0.18% | Haplotype | |
Protein | -23 | 0.1% | Chip | |
PL | -1 | Net Merit $ | -128 | |
SCS | 2.86 | Fluid Merit $ | ||
DPR | +0.2 | Cheese Merit $ | ||
HCR | +1.7 | CCR | -0.7 | |
Feed Eff. | -48 | Fertility Index | +0.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2010 | PTAT +2.24 | UDC +2.35 | FLC +1.03 |