Milk | +209 | 81%R | GTPI | +2834 |
---|---|---|---|---|
Fat | +91 | 0.29% | Haplotype | |
Protein | +53 | 0.16% | Chip | |
PL | +5 | Net Merit $ | +989 | |
SCS | 2.92 | Fluid Merit $ | ||
DPR | +1.8 | Cheese Merit $ | ||
HCR | +2.0 | CCR | +3.3 | |
Feed Eff. | +249 | Fertility Index | +2.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2834 | PTAT -0.06 | UDC -0.46 | FLC +0.10 |