Milk | +788 | 81%R | GTPI | +2371 |
---|---|---|---|---|
Fat | +15 | -0.05% | Haplotype | |
Protein | +38 | 0.05% | Chip | |
PL | +1 | Net Merit $ | +214 | |
SCS | 3.09 | Fluid Merit $ | ||
DPR | -0.7 | Cheese Merit $ | ||
HCR | +1.4 | CCR | +0.3 | |
Feed Eff. | +72 | Fertility Index | -0.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2371 | PTAT +2.90 | UDC +1.66 | FLC +0.37 |