Milk | +1372 | 84%R | GTPI | +2799 |
---|---|---|---|---|
Fat | +81 | 0.1% | Haplotype | |
Protein | +57 | 0.05% | Chip | |
PL | +4 | Net Merit $ | +869 | |
SCS | 2.91 | Fluid Merit $ | ||
DPR | -1.9 | Cheese Merit $ | ||
HCR | +2.4 | CCR | -0.2 | |
Feed Eff. | +243 | Fertility Index | -0.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2799 | PTAT +1.26 | UDC +1.48 | FLC +0.27 |