Milk | +1127 | 82%R | GTPI | +2373 |
---|---|---|---|---|
Fat | +69 | Haplotype | ||
Protein | +46 | 0.04% | Chip | |
PL | +6 | Net Merit $ | +646 | |
SCS | 2.70 | Fluid Merit $ | ||
DPR | -0.4 | Cheese Merit $ | ||
HCR | +1.2 | CCR | +0.4 | |
Feed Eff. | +154 | Fertility Index |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +5.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2373 | PTAT +1.11 | UDC +0.90 | FLC +0.74 |