Milk | -1086 | 82%R | GTPI | +1850 |
---|---|---|---|---|
Fat | -30 | 0.04% | Haplotype | |
Protein | -21 | 0.05% | Chip | |
PL | +0 | Net Merit $ | -387 | |
SCS | 3.03 | Fluid Merit $ | ||
DPR | -1.9 | Cheese Merit $ | ||
HCR | -2.1 | CCR | -3.6 | |
Feed Eff. | -120 | Fertility Index | -2.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1850 | PTAT +3.17 | UDC +2.50 | FLC +1.44 |