Milk | +1018 | 85%R | GTPI | +2680 |
---|---|---|---|---|
Fat | +83 | 0.15% | Haplotype | |
Protein | +49 | 0.06% | Chip | |
PL | +2 | Net Merit $ | +681 | |
SCS | 2.88 | Fluid Merit $ | ||
DPR | -2.6 | Cheese Merit $ | ||
HCR | +0.5 | CCR | -2.4 | |
Feed Eff. | +219 | Fertility Index | -1.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2680 | PTAT +1.64 | UDC +1.47 | FLC -0.38 |