Milk | +69 | 81%R | GTPI | +2308 |
---|---|---|---|---|
Fat | +39 | 0.13% | Haplotype | |
Protein | +8 | 0.02% | Chip | |
PL | +0 | Net Merit $ | -49 | |
SCS | 2.92 | Fluid Merit $ | ||
DPR | -3.4 | Cheese Merit $ | ||
HCR | -0.2 | CCR | -3.7 | |
Feed Eff. | +8 | Fertility Index | -3.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2308 | PTAT +4.43 | UDC +2.13 | FLC +2.17 |